<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Me Some Money &#187; trading journal</title>
	<atom:link href="http://www.makemesomemoney.co.uk/tag/trading-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Adventures in Money Making!</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evaluating my stock market trading career!</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emini futures]]></category>
		<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[trading academy]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading courses]]></category>
		<category><![CDATA[trading journal]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/</guid>
		<description><![CDATA[I haven&#8217;t posted for a wee while and the reason being was that my mind was completely preoccupied with some other things of which I won&#8217;t bore you with. I have thought about my trading however and have been frustrated how difficult it just is. I have been attempting to trade the markets for what [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted for a wee while and the reason being was that my mind was completely preoccupied with some other things of which I won&#8217;t bore you with. I have thought about my trading however and have been frustrated how difficult it just is. I have been attempting to trade the markets for what seems like ages yet still, I don&#8217;t seem any closer to cracking it. There are times of brilliance and times of sheer despair and frustration&#8230;. for those who have been following my blog, you&#8217;ll note that I had joined a trading academy. Unfortunately, things didn&#8217;t work out with those guys, they unexpected terminated my account and still demand payment.. I hadn&#8217;t even got the professional training which they talked about so I&#8217;m in dispute with them currently.</p>
<p>I have been on a few courses also and it&#8217;s about finding the time (I only have evenings to play with due to my 9-to-5 job). It would be good if I were at the stage where I could just trade but alas, I&#8217;m not at that stage as yet.</p>
<p>This blog generates money however through sponsorship and advertising and actually covers my trading losses (except for the monies that the trading academy are screwing me for).</p>
<p>Anyway, I did trade today, a short on the DOW at 11389 and got +18.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/30th-june-dow.gif" title="30th-june-dow.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/30th-june-dow.gif" alt="30th-june-dow.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping track of your trading progress &#8211; Tradelogger</title>
		<link>http://www.makemesomemoney.co.uk/2008/05/21/keeping-track-of-your-trading-progress-tradelogger/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/05/21/keeping-track-of-your-trading-progress-tradelogger/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[free trading software]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[freeware software]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[tradelogger]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[trading journal]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/05/21/keeping-track-of-your-trading-progress-tradelogger/</guid>
		<description><![CDATA[
I just found a free program which allows you to keep a trading journal for free. I&#8217;ve been looking for something like this and it looks great. However, I have just tried to import a spreadsheet of some of my earlier trades on a trading account and it failed&#8230; but then again, I didn&#8217;t read [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="250" src="http://www.tradelogger.net/images/tlcap.gif" alt="TradeLogger Interface" height="250" title="TradeLogger Interface" /></p>
<p>I just found a free program which allows you to keep a trading journal for free. I&#8217;ve been looking for something like this and it looks great. However, I have just tried to import a spreadsheet of some of my earlier trades on a trading account and it failed&#8230; but then again, I didn&#8217;t read the instructions all that carefully.</p>
<p>For those who mind find this useful, visit here</p>
<p><a href="http://www.tradelogger.net/">http://www.tradelogger.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/05/21/keeping-track-of-your-trading-progress-tradelogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
