<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Me Some Money &#187; position trader</title>
	<atom:link href="http://www.makemesomemoney.co.uk/tag/position-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Adventures in Money Making!</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caution in the markets</title>
		<link>http://www.makemesomemoney.co.uk/2008/07/07/caution-in-the-markets/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/07/07/caution-in-the-markets/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[negative divergence]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/07/07/caution-in-the-markets/</guid>
		<description><![CDATA[I have been rather cautious with my trading as the markets seem extremely volatile whipsawing as uncertainty seems to take grip. As a result, I have been extremely selective in my trading and hence the rather less frequent updates on the website. However, on Friday, I did make a trade on the AUD/USD forex chart.
I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been rather cautious with my trading as the markets seem extremely volatile whipsawing as uncertainty seems to take grip. As a result, I have been extremely selective in my trading and hence the rather less frequent updates on the website. However, on Friday, I did make a trade on the AUD/USD forex chart.</p>
<p>I traded this as I saw negative divergence on in the 4 hour chart on the stochastics as the market had hit a second high at around 0.9630. The stochastics also crossed and my trend signal turned red indicating a sell.</p>
<p>Nothing really much happened for a long time and then the market moved this Monday dropping&#8230; I closed out for +50 but the market reached a bottom of 0.9615 which would have make me an additional 50+ for a total of over +100&#8230;</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/7th-july-audusd.gif" title="Make Me Some Money - 7th July AUDUSD"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/7th-july-audusd.gif" alt="Make Me Some Money - 7th July AUDUSD" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/07/07/caution-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Forex trade &#8211; long AUD/NZD</title>
		<link>http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[audnzd]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/</guid>
		<description><![CDATA[The markets have been looking rather choppy lately and have been rather difficult to trade. Anyway, last night the only market which looked relatively clean and non erratic was the AUD/NZD chart. I went long at 1.2600 and got out at 1.2660 for +60 pips which isn&#8217;t a bad result considering the markets currently.
The stochastics [...]]]></description>
			<content:encoded><![CDATA[<p>The markets have been looking rather choppy lately and have been rather difficult to trade. Anyway, last night the only market which looked relatively clean and non erratic was the AUD/NZD chart. I went long at 1.2600 and got out at 1.2660 for +60 pips which isn&#8217;t a bad result considering the markets currently.</p>
<p>The stochastics action looked clean and the short term price action looked ripe for some movement up. There was some previous resistance (as you can see from the chart) at the take profit levels and hence my rationale for closing.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/2nd-july-audnzd.gif" title="2nd-july-audnzd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/2nd-july-audnzd.gif" alt="2nd-july-audnzd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short USDJPY at 107.80</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[simon grinter]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/</guid>
		<description><![CDATA[I got today off so woke up early at 6.45am to log into Simon Grinter&#8217;s chatroom. If you are able to listen, he offers a real time commentary on the markets and lets you know of the trades he is taking.
Today, one of his entries was a short below 107.80 and I took it! I rode the [...]]]></description>
			<content:encoded><![CDATA[<p>I got today off so woke up early at 6.45am to log into Simon Grinter&#8217;s chatroom. If you are able to listen, he offers a real time commentary on the markets and lets you know of the trades he is taking.</p>
<p>Today, one of his entries was a short below 107.80 and I took it! I rode the price action 30 points!! Hoorah! The market did go a lot lower however but a profit is a profit!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/20th-june-usdjpy.gif" title="20th-june-usdjpy.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/20th-june-usdjpy.gif" alt="20th-june-usdjpy.gif" /></a></p>
<p>If you want to join or sign up for his free trial, visit <a href="http://www.rainbowforex.com/affiliates/uid/user2008user"><font color="#0066cc">http://www.rainbowforex.com/</font></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDNZD &#8211; short at 12499</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[audnzd]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/</guid>
		<description><![CDATA[I shorted AUDNZD yesterday after seeing the stochastic cross at 12499. I have always been wary of not allowing my trades to run to completion so I left it running for as long as I could. The market did bottom out to 12435 (god knows why my trailing stop didn&#8217;t activate which is rather annoying) [...]]]></description>
			<content:encoded><![CDATA[<p>I shorted AUDNZD yesterday after seeing the stochastic cross at 12499. I have always been wary of not allowing my trades to run to completion so I left it running for as long as I could. The market did bottom out to 12435 (god knows why my trailing stop didn&#8217;t activate which is rather annoying) and now it have moved back. The stochastics have cross the other way and the trend indicator has turned blue&#8230; I have close my trade for a measly +15.</p>
<p>When it bottomed, I was sitting on 65 odd points&#8230; anyway, I don&#8217;t know where the market is going right now but my indicators aren&#8217;t going the way I want them to be hence my close out.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/17th-june-audnzd.gif" title="17th-june-audnzd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/17th-june-audnzd.gif" alt="17th-june-audnzd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Grinter&#8217;s Weekly Breakout trade</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[simon grinter]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/</guid>
		<description><![CDATA[I mentioned that I went on Simon Grinter&#8217;s Forex seminar not so long ago&#8230; well, finally, I got a chance to put on his &#8216;weekly breakout&#8217; trade. I put in an order to go long at 211.05 with a 100 pip limit and stop and waited&#8230;.
I woke up this morning to find that my trade [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned that I went on Simon Grinter&#8217;s Forex seminar not so long ago&#8230; well, finally, I got a chance to put on his &#8216;weekly breakout&#8217; trade. I put in an order to go long at 211.05 with a 100 pip limit and stop and waited&#8230;.</p>
<p>I woke up this morning to find that my trade had been triggered and that I was already 20 pips up. By the time I got to work, my trade was about 70 pips up. There was some resistance around 212.00 so I took profit when it eased off (you never know, it may tank from here) at 211.85 for +80.</p>
<p>However, if I had left it, it would have made 100 pips. If I left a trailing stop in it&#8217;s place then I could have been 200 points up at one stage&#8230;</p>
<p>Well, this is a trading system and each time you tweak it, you may get better or worse results&#8230; the best thing is to just stick with the system as it should make money overall.</p>
<p>If I had done this last week, ie did a trailing stop rather than the 100 pip limit, I would have lost. This trade did make 100 pips last week also but it soon reversed and if you had trailed it, you would have lost.</p>
<p>So, my first Simon Grinter trade and it worked well&#8230; to read my review of his seminar, visit:</p>
<p><a href="http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/">http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/</a></p>
<p>To test drive his alerts or sign up on his seminar, visit:</p>
<p><a href="http://www.rainbowforex.com/affiliates/uid/user2008user"><font color="#0066cc">http://www.rainbowforex.com/</font></a> </p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/16th-june-gbpjpy.gif" title="16th-june-gbpjpy.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/16th-june-gbpjpy.gif" alt="16th-june-gbpjpy.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD.. stopped out, would have been a great trade!</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/</guid>
		<description><![CDATA[I went long GBPUSD at 1.9555 with my usual 50 pip trailing stop. Unfortunately for me, it spiked down, took out my stop and then continued on it&#8217;s merry way topping 1.9670 at one stage which is over 100 pips away. These things are frustrating but they happen. Oh well, I took a 50 pip loss.

]]></description>
			<content:encoded><![CDATA[<p>I went long GBPUSD at 1.9555 with my usual 50 pip trailing stop. Unfortunately for me, it spiked down, took out my stop and then continued on it&#8217;s merry way topping 1.9670 at one stage which is over 100 pips away. These things are frustrating but they happen. Oh well, I took a 50 pip loss.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/11th-june-gbpusd.gif" title="11th-june-gbpusd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/11th-june-gbpusd.gif" alt="11th-june-gbpusd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Forex markets, didn&#8217;t ride it all the way but this time it wasn&#8217;t my fault!</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/10/trading-the-forex-markets-didnt-ride-it-all-the-way-but-this-time-it-wasnt-my-fault/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/10/trading-the-forex-markets-didnt-ride-it-all-the-way-but-this-time-it-wasnt-my-fault/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/10/trading-the-forex-markets-didnt-ride-it-all-the-way-but-this-time-it-wasnt-my-fault/</guid>
		<description><![CDATA[The USDCHF trade I put on a few days back woke up and shot up this morning. I left my 50 pip trailing loss and it gradually ticked up&#8230; if you look at the graph, you&#8217;ll see that I got out early once again (most frustrating!) but this time I stuck with my plan and didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The USDCHF trade I put on a few days back woke up and shot up this morning. I left my 50 pip trailing loss and it gradually ticked up&#8230; if you look at the graph, you&#8217;ll see that I got out early once again (most frustrating!) but this time I stuck with my plan and didn&#8217;t touch it. The market touched 10400 but when you&#8217;re spreadbetting the spread can work against you. My stop first got to 10251 and then 10352 when the market was at 10400 or so and then came crashing back to hit my stop before moving up. The market&#8217;s short term bottom here was 10347 which was only a few pips shy of my stop and if it hadn&#8217;t triggered, the market would be at 10437 which is another 90 pips.</p>
<p>Anyway, can&#8217;t complain too much with 100 pips profit!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/10th-june-usdchf.gif" title="10th-june-usdchf.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/10th-june-usdchf.gif" alt="10th-june-usdchf.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/10/trading-the-forex-markets-didnt-ride-it-all-the-way-but-this-time-it-wasnt-my-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stochastics cross on the USDCHF.. long at 10251</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/09/stochastics-cross-on-the-usdchf-long-at-10251/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/09/stochastics-cross-on-the-usdchf-long-at-10251/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[usdchf]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/09/stochastics-cross-on-the-usdchf-long-at-10251/</guid>
		<description><![CDATA[Ok, I&#8217;ve gone long on the USDCHF at 10251 with a trailing 50 pip stop. It&#8217;s 20 pips up so far but you never know what happens to the market&#8230;  if I close now and bag 20 pips I may feel fab but if it shoots up more, I&#8217;ll kick myself. However, if the profits [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;ve gone long on the USDCHF at 10251 with a trailing 50 pip stop. It&#8217;s 20 pips up so far but you never know what happens to the market&#8230;  if I close now and bag 20 pips I may feel fab but if it shoots up more, I&#8217;ll kick myself. However, if the profits now turn into a loss then once again, I&#8217;ll kick myself&#8230;. basically you can&#8217;t win! You just have to stick to a gameplan and hope for the best.</p>
<p>The previous Forex trade I made on the NZDUSD was like that, I could have taken a 25 pip profit at it hit a main level at 0.7700 but I ended up holding it for a -50 loss.</p>
<p>Let&#8217;s see how this one turns out!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/9th-june-usdchf.gif" title="9th-june-usdchf.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/9th-june-usdchf.gif" alt="9th-june-usdchf.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/09/stochastics-cross-on-the-usdchf-long-at-10251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD didn&#8217;t work out</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/09/nzdusd-didnt-work-out/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/09/nzdusd-didnt-work-out/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[golden cross]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[nzd/usd]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading advice]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/09/nzdusd-didnt-work-out/</guid>
		<description><![CDATA[Unfortunately the NZDUSD trade didn&#8217;t work out.. I got stopped out for -50 though at some stage, I was 25 pips up&#8230; oh well!

]]></description>
			<content:encoded><![CDATA[<p>Unfortunately the NZDUSD trade didn&#8217;t work out.. I got stopped out for -50 though at some stage, I was 25 pips up&#8230; oh well!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/9th-june-nzdusd.gif" title="9th-june-nzdusd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/9th-june-nzdusd.gif" alt="9th-june-nzdusd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/09/nzdusd-didnt-work-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Trader magazine &#8211; June 2008 &#8211; available for download</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/07/currency-trader-magazine-june-2008-available-for-download/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/07/currency-trader-magazine-june-2008-available-for-download/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[audnzd]]></category>
		<category><![CDATA[currency trader magazine]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free magazine]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[position trader]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[stochastics]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/07/currency-trader-magazine-june-2008-available-for-download/</guid>
		<description><![CDATA[
Get your free copy, visit http://www.currencytradermag.com/downloads/index.php to get it!
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: 'Times New Roman','serif'"><img __spawprocessed="true" border="0" src="http://www.activetradermag.com/assets/mail/ct-cover0608-200.gif" id="_x0000_i1025" /></span></p>
<p>Get your free copy, visit <a href="http://www.currencytradermag.com/downloads/index.php">http://www.currencytradermag.com/downloads/index.php</a> to get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/07/currency-trader-magazine-june-2008-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
