<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Me Some Money &#187; i hate trading</title>
	<atom:link href="http://www.makemesomemoney.co.uk/tag/i-hate-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Adventures in Money Making!</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nothing much on the Dow Jones &#8211; made a scratch trade however</title>
		<link>http://www.makemesomemoney.co.uk/2008/07/22/nothing-much-on-the-dow-jones-made-a-scratch-trade-however/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/07/22/nothing-much-on-the-dow-jones-made-a-scratch-trade-however/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emini futures]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[i hate trading]]></category>
		<category><![CDATA[make me some money]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[makemesomemoney]]></category>
		<category><![CDATA[spreadbet]]></category>
		<category><![CDATA[spreadbet the dow]]></category>
		<category><![CDATA[spreadbetting the dow]]></category>
		<category><![CDATA[trading loss]]></category>
		<category><![CDATA[trading losses]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=555</guid>
		<description><![CDATA[I shorted the market at 11502 and for a while it was doing ok, it went down and was 15 points up at one stage. Judging by how much I dislike this trading instrument (I really need to ween myself off it) I was keen to move the stop to breakeven as soon as I [...]]]></description>
			<content:encoded><![CDATA[<p>I shorted the market at 11502 and for a while it was doing ok, it went down and was 15 points up at one stage. Judging by how much I dislike this trading instrument (I really need to ween myself off it) I was keen to move the stop to breakeven as soon as I could as the market moved my direction.</p>
<p>Anyway, the Dow being the Dow took out my stop which was 11502 for a scratch trade! I think the market is heading lower though&#8230;</p>
<div id="attachment_556" class="wp-caption alignnone" style="width: 340px"><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/22nd-july-dow-jones.gif"><img class="size-full wp-image-556" title="22nd-july-dow-jones" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/22nd-july-dow-jones.gif" alt="Dow scatch trade - Make Me Some Money" width="330" height="674" /></a><p class="wp-caption-text">Dow scatch trade - Make Me Some Money</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/07/22/nothing-much-on-the-dow-jones-made-a-scratch-trade-however/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
