<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Me Some Money &#187; forex trades</title>
	<atom:link href="http://www.makemesomemoney.co.uk/tag/forex-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Adventures in Money Making!</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 winning trades in a row&#8230;</title>
		<link>http://www.makemesomemoney.co.uk/2009/05/07/10-winning-trades-in-a-row/</link>
		<comments>http://www.makemesomemoney.co.uk/2009/05/07/10-winning-trades-in-a-row/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[spreadbet forex]]></category>
		<category><![CDATA[winning trades]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=963</guid>
		<description><![CDATA[Yes believe it or not&#8230; I have a 10 straight win success rate so far with my trading. I just closed my GBPJPY trade for 35 points. It could lower from here (and probably will) but I have taken my profits. I went short at 14863 and got out at 14828. The reason why I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes believe it or not&#8230; I have a 10 straight win success rate so far with my trading. I just closed my GBPJPY trade for 35 points. It could lower from here (and probably will) but I have taken my profits.</p>
<p>I went short at 14863 and got out at 14828. The reason why I took profits was that I expected a greater breakdown of the price action below 14832 which was the previous intraday bottom.. it sell below this and just stalled. Usually, a break above the previous low would mean a very quick fall&#8230; it didn&#8217;t move fast enough for my liking and I got out.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2009/05/7th-may-gbpjpy.gif"><img class="alignnone size-full wp-image-964" title="7th-may-gbpjpy" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2009/05/7th-may-gbpjpy.gif" alt="7th-may-gbpjpy" width="396" height="307" /></a></p>
<p>Of course, as per my last blog post&#8230; the more trades I win, the more I am nervous as I should be expecting a loss soon. This is my longest winning streak EVER! Long may it continue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2009/05/07/10-winning-trades-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of profitable Forex trades</title>
		<link>http://www.makemesomemoney.co.uk/2008/10/15/a-couple-of-profitable-forex-trades/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/10/15/a-couple-of-profitable-forex-trades/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[daytrades]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[make me some money]]></category>
		<category><![CDATA[spreadbet]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=683</guid>
		<description><![CDATA[I just closed out a couple of trades for a +37 and +49 profit&#8230; I have already broken the rule from my previous email which says that I should run with winners and close out losers. I have closed out my winners here but at least, it was in profit.]]></description>
			<content:encoded><![CDATA[<p>I just closed out a couple of trades for a +37 and +49 profit&#8230; I have already broken the rule from my previous email which says that I should run with winners and close out losers. I have closed out my winners here but at least, it was in profit.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/10/15th-october-nzdusd.gif"><img class="alignnone size-full wp-image-685" title="Make Me Some Money" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/10/15th-october-nzdusd.gif" alt="" width="500" height="329" /></a></p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/10/15th-october-gbpusd.gif"><img class="alignnone size-full wp-image-684" title="Make Me Some Money" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/10/15th-october-gbpusd.gif" alt="" width="500" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/10/15/a-couple-of-profitable-forex-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
