<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Make Me Some Money</title>
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Follow my progress as I learn to trade the S&#38;P emini. I also try Forex trading, investing, sports betting, blogging and other money making ideas!</description>
	<lastBuildDate>Thu, 04 Sep 2008 22:49:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Some trades the other day&#8230;</title>
		<description>I made two trades the other day which worked nicely. I placed these trades on the 2nd September around 22.00 GMT.

I went long EUR/AUD at 17353 with a 100 point limit and a 50 point stop.



I also went short AUD/USD at 8366 with a 100 point limit and 50 point ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/09/04/some-trades-the-other-day/</link>
			</item>
	<item>
		<title>Forex trades with new system - good initial results</title>
		<description>I made a series of trades with the new Forex system that I am trading...

The red and blue arrows on the charts are the automatic alerts which signal a long or short entry. I don't enter all of them due to my timing (it really depends what is forming and ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/28/forex-trades-with-new-system/</link>
			</item>
	<item>
		<title>Testing a new trading strategy on Forex markets</title>
		<description>My trading of late hasn't been very good and I've lost focus hence the lack in the number of emails.. anyway, I spent time away to think through and go back to the basics.

Trading the DOW is definately a way to lose money.. the DOW is just a basket of ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/26/testing-a-new-trading-strategy-on-forex-markets/</link>
			</item>
	<item>
		<title>Yes, the Dow was a good shorting opportunity&#8230;</title>
		<description>The short entry was a good one.. however, in light of the strong uptrend I wanted to get out as soon as it hit any resistance and I got out at the round number 11600. The stochastics were also way into oversold territory so I got out and grabbed a ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/22/yes-the-dow-was-a-good-shorting-opportunity/</link>
			</item>
	<item>
		<title>Some trading opportunities on the DOW</title>
		<description>I have my day off today and I wanted to watch the markets and not be desperate to trade. A problem is that when I come home from work and find that the markets have moved a lot with a lot of profit left on the table, I feel that ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/22/some-trading-opportunities-on-the-dow/</link>
			</item>
	<item>
		<title>Shorting the GBPJPY&#8230; from all to nothing!</title>
		<description>Last night I saw an opportunity to short the GBPJPY currency pair and I entered at 205.20 with a 200 point target and a 100 point stop order. In the back of my mind, I know that I need to leave these trades running, there have been many occasions where ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/19/shorting-the-gbpjpy-from-all-to-nothing/</link>
			</item>
	<item>
		<title>Internet Money Masters and the Free bonuses</title>
		<description>A few months ago, I went to the Internet Money Masters event and there is now another one coming up on the 20th to 22nd September. It is a 3 day seminar and there are a heap of people who talk about how they made their fortunes on the Internet ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/16/internet-money-masters-and-the-free-bonuses/</link>
			</item>
	<item>
		<title>Trading or Gambling?</title>
		<description>Unfortunately my trading goes from bad to worse.. I feel quite demoralised and I am not even looking at the charts properly and analysing before putting on trades. I just turn on the charting platform and put on the trades and lose. In fact, if I did the complete opposite ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/13/trading-or-gambling/</link>
			</item>
	<item>
		<title>Daytrading frustration&#8230; when to stop?</title>
		<description>Today was another disastrous day trading.. I have been trading on/off for over a year on this blog and I still am miles away from being successful. My stint with the trading academy showed signs of success before they terminated my contract (illegally... it's going through solicitors currently) and recent ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/12/daytrading-frustration-when-to-stop/</link>
			</item>
	<item>
		<title>Worlds Worst Trader is back!!!</title>
		<description>Unfortunately, I think I must be the owner of this title...  I traded again today but all the lessons which I've learnt in the past seem to have been forgotten!

I did end up with a small profit today but it was just luck.

Firstly, I bought when the market was going ...</description>
		<link>http://www.makemesomemoney.co.uk/2008/08/11/worlds-worst-trader-is-back/</link>
			</item>
</channel>
</rss>
