<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Me Some Money</title>
	<atom:link href="http://www.makemesomemoney.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Adventures in Money Making!</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More trading on the DOW</title>
		<link>http://www.makemesomemoney.co.uk/2010/08/16/more-trading-on-the-dow/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/08/16/more-trading-on-the-dow/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[pivot lines]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[spreadbet]]></category>
		<category><![CDATA[Spreadbetting]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1335</guid>
		<description><![CDATA[I was actually looking to buy the DOW if it could get above 10330 but it didn&#8217;t and started to look weak. I shorted it manually at 10290 with a stop initially at 10314. It kinda dwindled for a while, obviously the S2 support line was providing support for it. When it start it make [...]]]></description>
			<content:encoded><![CDATA[<p>I was actually looking to buy the DOW if it could get above 10330 but it didn&#8217;t and started to look weak.</p>
<p>I shorted it manually at 10290 with a stop initially at 10314. It kinda dwindled for a while, obviously the S2 support line was providing support for it. When it start it make it&#8217;s way upwards I was thinking.. oh well, another losing trading but as soon as it hit the pivot line, it fell and tanked a good 30 odd points.</p>
<p>My first target was 10260 but the DOW is rather volatile and when it looked a bit dodgy, I got out at 10270 for a 20 point profit.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/08/16th-August-2010-DOW.gif"><img class="alignnone size-full wp-image-1336" title="16th August 2010 DOW" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/08/16th-August-2010-DOW.gif" alt="" width="525" height="621" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/08/16/more-trading-on-the-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Luck or Skill?</title>
		<link>http://www.makemesomemoney.co.uk/2010/08/10/amazing-luck-or-skill/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/08/10/amazing-luck-or-skill/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dowjones]]></category>
		<category><![CDATA[lucky trading]]></category>
		<category><![CDATA[skill trading]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1332</guid>
		<description><![CDATA[As per my previous post, I closed my short seeing the stochastics being at a low&#8230; However, what surprised me was when I next looked at the chart&#8230; it short up, my exit being the low point and shooting up 100 points. I was lucky to get out where I did&#8230;. can you say it [...]]]></description>
			<content:encoded><![CDATA[<p>As per my previous post, I closed my short seeing the stochastics being at a low&#8230; However, what surprised me was when I next looked at the chart&#8230; it short up, my exit being the low point and shooting up 100 points.</p>
<p>I was lucky to get out where I did&#8230;. can you say it was skill? I really would like to think it is but boy, the market does funny things most of the time so I am more inclined to say that it&#8217;s luck!</p>
<p>Anyway, what I did miss out on was the move upwards&#8230; the pivot level is the obvious target and it hit that and had problems moving beyond it. It would have been great to have taken some points there&#8230; however, I made my profit today so shouldn&#8217;t complain!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/08/10th-August-2010-DOW-afterwards.gif"><img class="alignnone size-full wp-image-1333" title="10th August 2010 DOW afterwards" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/08/10th-August-2010-DOW-afterwards.gif" alt="" width="537" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/08/10/amazing-luck-or-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorted DOW after it&#8217;s retracement</title>
		<link>http://www.makemesomemoney.co.uk/2010/08/10/shorted-dow-after-its-retracement/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/08/10/shorted-dow-after-its-retracement/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrader]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[stochastics]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1327</guid>
		<description><![CDATA[The DOW was clearly in a downtrend today but when I got to the charts, it was retracing and I looked for an entry to go short. I went short around 10610 after the retracement make a double top in the 5 minute charts (also stochastics has peaked). The first support line was at the [...]]]></description>
			<content:encoded><![CDATA[<p>The DOW was clearly in a downtrend today but when I got to the charts, it was retracing and I looked for an entry to go short. I went short around 10610 after the retracement make a double top in the 5 minute charts (also stochastics has peaked). The first support line was at the pivot point S2 but nothing happened and the market broke through this relatively easily. I was also conscious that stochastics were at a low too and would look to making some move upwards so when the market hit 10585, I took my 25 point profit.</p>
<p>I am expecting the market to go lower at sometime today, even possibly touching the low point of today but after a retracement up again.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/08/10th-August-2010-DOW.gif"><img class="alignnone size-full wp-image-1328" title="10th August 2010 DOW" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/08/10th-August-2010-DOW.gif" alt="" width="523" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/08/10/shorted-dow-after-its-retracement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Went Long on DOW as it broke resistance</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/23/went-long-on-dow-as-it-broke-resistance/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/23/went-long-on-dow-as-it-broke-resistance/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow resistance]]></category>
		<category><![CDATA[dow trading]]></category>
		<category><![CDATA[trading the dow]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1324</guid>
		<description><![CDATA[So today the DOW had been not doing much bouncing between 10300 and 10380. I was looking for a break either up or down to time my entry. I had an order at 10403 which was above the range but also above the round number.. round numbers are always areas of relatively strong resistance so [...]]]></description>
			<content:encoded><![CDATA[<p>So today the DOW had been not doing much bouncing between 10300 and 10380. I was looking for a break either up or down to time my entry. I had an order at 10403 which was above the range but also above the round number.. round numbers are always areas of relatively strong resistance so I was mindful of that.</p>
<p>Additionally, the pivot was around 10429 or so which would be another hindrance to price moving upwards.</p>
<p>Anyway, my long was trigger and I managed to grab 25 points which was pretty awesome!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/23rd-July-2010-DOW.gif"><img class="alignnone size-full wp-image-1325" title="23rd July 2010 DOW" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/23rd-July-2010-DOW.gif" alt="" width="443" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/23/went-long-on-dow-as-it-broke-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fake DOW triple top</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/22/the-fake-dow-triple-top/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/22/the-fake-dow-triple-top/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dow jone]]></category>
		<category><![CDATA[dow trading]]></category>
		<category><![CDATA[dow triple top]]></category>
		<category><![CDATA[fake break]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[trading losses]]></category>
		<category><![CDATA[trading profits]]></category>
		<category><![CDATA[triple top]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1321</guid>
		<description><![CDATA[Wow, the DOW really made a significant move today&#8230; it shot up and by the time I got home, I had missed all the action. However, the market had consolidated around the 10350 level. The market had made such a tremendous move that I couldn&#8217;t see it moving much higher. Hence my short, I saw [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, the DOW really made a significant move today&#8230; it shot up and by the time I got home, I had missed all the action.</p>
<p>However, the market had consolidated around the 10350 level. The market had made such a tremendous move that I couldn&#8217;t see it moving much higher. Hence my short, I saw a triple top form around 10350 in the 5 minute charts and sold at 10340 with a 20 point stop. However, it proved to be a fake and stopped me out.. it just broke and made a high for the day and then moved back.</p>
<p>This is a big signal&#8230; now we are dealing with a failed break to the upside which means the potential for some shorting. I had my entry at 10320 and waited. Then it happened, the market broke towards the downside and I had my finger poised at the buy trade. I didn&#8217;t expect a complete DOW breakdown but some retracement.. I just didn&#8217;t know where.. the first stop was 10300 (the round number) but when it fell through this it could be a lot more.</p>
<p>However, I got out at 10290 when I saw some support and grabbed 30 points.</p>
<p>In total, I got 10 points&#8230;.  overall an up day even though it wasn&#8217;t much!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/22nd-July-2010-DOW.gif"><img class="alignnone size-full wp-image-1322" title="22nd July 2010 DOW" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/22nd-July-2010-DOW.gif" alt="" width="450" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/22/the-fake-dow-triple-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking too much and trading</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/20/thinking-too-much-and-trading-2/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/20/thinking-too-much-and-trading-2/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Me Some Money Ideas]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[in it to win it]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[thinking and trading]]></category>
		<category><![CDATA[trading dow]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1318</guid>
		<description><![CDATA[Today, I&#8217;m sad to say that I didn&#8217;t listen to my instinct when it came to trading. I was being too clever and thinking about what the market was doing. Look at the chart below. The market had hit the pivot point the first time and retraced. It then moved upwards and this was the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;m sad to say that I didn&#8217;t listen to my instinct when it came to trading. I was being too clever and thinking about what the market was doing.</p>
<p>Look at the chart below. The market had hit the pivot point the first time and retraced. It then moved upwards and this was the time where I got back home and look at the market&#8230; it had retraced off the pivot and some strong movement up again towards it. I was a littl reluctant to put on the long as the pivot point was so close again when I was thinking of my entry.. 10090 or so with the pivot being just 10 points away from that.</p>
<p>When it hit the pivot the second time, I expected some push downwards again and then it just popped! It shot up almost vertically, first stop the next pivot line R1. It hung around there for a few minutes before it shot up again.. as I write, it&#8217;s just hit 10190&#8230;</p>
<p>WOW, that was a quick 100 points there!</p>
<p>Unfortunately, it&#8217;s hindsight, they say trading is easy in hindsight and it is&#8230;. to even stand a chance as a trader, you just have to be pulling the trigger!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/20th-July-2010-DOW.gif"><img class="alignnone size-full wp-image-1319" title="20th July 2010 DOW" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/20th-July-2010-DOW.gif" alt="" width="511" height="690" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/20/thinking-too-much-and-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the last few days of daytrading results!</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/19/check-out-the-last-few-days-of-daytrading-results/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/19/check-out-the-last-few-days-of-daytrading-results/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EOD SP]]></category>
		<category><![CDATA[Emini futures]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[dowjones]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[spreadbet]]></category>
		<category><![CDATA[successful trading]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[trading results]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[usd/jpy]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1315</guid>
		<description><![CDATA[Hi all, I&#8217;ve not been as diligent lately updating the blog with my entries and exits and posting my results. However, rest assured I&#8217;m still trading&#8230; much more so in fact. I am running a few trading strategies all at once on different markets and it&#8217;s been working out very nicely so far. On the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I&#8217;ve not been as diligent lately updating the blog with my entries and exits and posting my results. However, rest assured I&#8217;m still trading&#8230; much more so in fact. I am running a few trading strategies all at once on different markets and it&#8217;s been working out very nicely so far.</p>
<p>On the GBPUSD I&#8217;ve managed to grab around 300 pips. The USDJPY, I&#8217;ve grabbed 50 pips and then some points on the DOW jones.</p>
<p>My profit table is looking very nice for the last few days&#8230; if only it&#8217;s always going to look like this. However, I know it&#8217;s not always going to look this good.. it&#8217;s just that the market conditions are great for my trading systems!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/trading-results-19.7.2010.gif"><img class="alignnone size-full wp-image-1316" title="trading results 19.7.2010" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/trading-results-19.7.2010.gif" alt="" width="562" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/19/check-out-the-last-few-days-of-daytrading-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the DOW after it&#8217;s already made it&#8217;s huge move!</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/13/trading-the-dow-after-its-already-made-its-huge-move/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/13/trading-the-dow-after-its-already-made-its-huge-move/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spreadbetting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[daytrade]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[daytrading dow]]></category>
		<category><![CDATA[dow chart]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones chart]]></category>
		<category><![CDATA[dowjones]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[pivot level dow]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[trading dow]]></category>
		<category><![CDATA[trading profits]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1312</guid>
		<description><![CDATA[I came back home and fancied a bit of trading.. my trading has been going ok lately and I&#8217;ve introduced some swing trading into my repetoire&#8230; I&#8217;ll talk about that later but for now, let&#8217;s concentrate on the DOW. So, the DOW had already made a 150 odd gain and I got home wanting to [...]]]></description>
			<content:encoded><![CDATA[<p>I came back home and fancied a bit of trading.. my trading has been going ok lately and I&#8217;ve introduced some swing trading into my repetoire&#8230; I&#8217;ll talk about that later but for now, let&#8217;s concentrate on the DOW.</p>
<p>So, the DOW had already made a 150 odd gain and I got home wanting to grab some profits. The trend is up on the DOW so we&#8217;re looking for long trades when the market retraces. The retraced happened off 10390 back down to 10350 and I had entered my trade a little early at 10360 where R2 support was (pivot line). The market went down a little bit before it bottomed out and headed upwards.</p>
<p>I took profit at 10372 however for 12 points but as you can see from the chart, it&#8217;s got to 10400 which would have been 40 points. Nevermind, I still made a profit!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/13th-July-2010-DOW.gif"><img class="alignnone size-full wp-image-1313" title="13th July 2010 DOW" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/13th-July-2010-DOW.gif" alt="" width="468" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/13/trading-the-dow-after-its-already-made-its-huge-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big GBPUSD consolidation channel &#8211; went Long</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/06/big-gbpusd-consolidation-channel-went-long/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/06/big-gbpusd-consolidation-channel-went-long/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currency blog]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[gbpusd consolidation]]></category>
		<category><![CDATA[gbpusd consolidation channel]]></category>
		<category><![CDATA[gbpusd forex]]></category>
		<category><![CDATA[long gbpusd]]></category>
		<category><![CDATA[spreadbet]]></category>
		<category><![CDATA[trading blog]]></category>
		<category><![CDATA[trading gbpusd]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1309</guid>
		<description><![CDATA[As you can see from teh chart, there has bene quite a long consolidation channel.. it&#8217;s almost been 4 days since the market has been bouncing around 15200 and 15080. I had two lines, 15209 and 15083 and was looking to take a position if the market went beyond this range. The market did indeed [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see from teh chart, there has bene quite a long consolidation channel.. it&#8217;s almost been 4 days since the market has been bouncing around 15200 and 15080.</p>
<p>I had two lines, 15209 and 15083 and was looking to take a position if the market went beyond this range.</p>
<p>The market did indeed break above my upper line and I went short with a stop at the bottom of the line, 15083 and a 100 pip limit. However, the immediate short term top was 15220 or so before the market fell.. it&#8217;s currently 60 points away from my entry annd I&#8217;m 50 pips in drawdown.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/6th-July-2010-GBPUSD.gif"><img class="alignnone size-full wp-image-1310" title="6th July 2010 GBPUSD" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/6th-July-2010-GBPUSD.gif" alt="" width="526" height="226" /></a></p>
<p>Yesterdays trade however, wasn&#8217;t good and it ended up a loser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/06/big-gbpusd-consolidation-channel-went-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short entry on the GBPUSD forex market on US Independence Day</title>
		<link>http://www.makemesomemoney.co.uk/2010/07/05/short-entry-on-the-gbpusd-forex-market-on-us-independence-day/</link>
		<comments>http://www.makemesomemoney.co.uk/2010/07/05/short-entry-on-the-gbpusd-forex-market-on-us-independence-day/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[independence day trading]]></category>
		<category><![CDATA[make money trading]]></category>
		<category><![CDATA[trading holiday]]></category>
		<category><![CDATA[trading independence day]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/?p=1306</guid>
		<description><![CDATA[I forgot that the US markets are not open today due to Independence so perhaps it probably wasn&#8217;t a good day to trade. Oops! Anyway, I shorted the GBPUSD at 15120 as it moved below the support line. It dropped 15 pips&#8230; I&#8217;ve got a 80 pip stop and a 75 pip target on this. [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot that the US markets are not open today due to Independence so perhaps it probably wasn&#8217;t a good day to trade. Oops!</p>
<p>Anyway, I shorted the GBPUSD at 15120 as it moved below the support line. It dropped 15 pips&#8230; I&#8217;ve got a 80 pip stop and a 75 pip target on this. However, it&#8217;s currently retracing and that&#8217;s the thing on holidays. Low volume means that it takes less to move the market and could also mean that some traders go stop hunting&#8230; that&#8217;s moving the prices around to take out your positions.</p>
<p>In hindsight I wouldn&#8217;t have traded this with the US on holiday. However, I&#8217;m keeping my stop and limit in the market, lets see what happens&#8230;<br />
<a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/5th-July-2010-GBPUSD.gif"><img class="alignnone size-full wp-image-1307" title="5th July 2010 GBPUSD" src="http://www.makemesomemoney.co.uk/wp-content/uploads/2010/07/5th-July-2010-GBPUSD.gif" alt="" width="468" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2010/07/05/short-entry-on-the-gbpusd-forex-market-on-us-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
