<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Me Some Money</title>
	<link>http://www.makemesomemoney.co.uk</link>
	<description>Follow my progress as I learn to trade the S&#38;P emini. I also try Forex trading, investing, sports betting, blogging and other money making ideas!</description>
	<pubDate>Wed, 02 Jul 2008 16:35:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Todays Forex trade - long AUD/NZD</title>
		<link>http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[audnzd]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[daytrader]]></category>

		<category><![CDATA[fibonacci]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[position trader]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[stochastics]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/</guid>
		<description><![CDATA[The markets have been looking rather choppy lately and have been rather difficult to trade. Anyway, last night the only market which looked relatively clean and non erratic was the AUD/NZD chart. I went long at 1.2600 and got out at 1.2660 for +60 pips which isn&#8217;t a bad result considering the markets currently.
The stochastics [...]]]></description>
			<content:encoded><![CDATA[<p>The markets have been looking rather choppy lately and have been rather difficult to trade. Anyway, last night the only market which looked relatively clean and non erratic was the AUD/NZD chart. I went long at 1.2600 and got out at 1.2660 for +60 pips which isn&#8217;t a bad result considering the markets currently.</p>
<p>The stochastics action looked clean and the short term price action looked ripe for some movement up. There was some previous resistance (as you can see from the chart) at the take profit levels and hence my rationale for closing.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/2nd-july-audnzd.gif" title="2nd-july-audnzd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/07/2nd-july-audnzd.gif" alt="2nd-july-audnzd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/07/02/todays-forex-trade-long-audnzd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evaluating my stock market trading career!</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Emini futures]]></category>

		<category><![CDATA[Make Me Some Money Ideas]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[dow]]></category>

		<category><![CDATA[ftse]]></category>

		<category><![CDATA[indices]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[shorting]]></category>

		<category><![CDATA[trading academy]]></category>

		<category><![CDATA[trading blog]]></category>

		<category><![CDATA[trading course]]></category>

		<category><![CDATA[trading courses]]></category>

		<category><![CDATA[trading journal]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/</guid>
		<description><![CDATA[I haven&#8217;t posted for a wee while and the reason being was that my mind was completely preoccupied with some other things of which I won&#8217;t bore you with. I have thought about my trading however and have been frustrated how difficult it just is. I have been attempting to trade the markets for what [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted for a wee while and the reason being was that my mind was completely preoccupied with some other things of which I won&#8217;t bore you with. I have thought about my trading however and have been frustrated how difficult it just is. I have been attempting to trade the markets for what seems like ages yet still, I don&#8217;t seem any closer to cracking it. There are times of brilliance and times of sheer despair and frustration&#8230;. for those who have been following my blog, you&#8217;ll note that I had joined a trading academy. Unfortunately, things didn&#8217;t work out with those guys, they unexpected terminated my account and still demand payment.. I hadn&#8217;t even got the professional training which they talked about so I&#8217;m in dispute with them currently.</p>
<p>I have been on a few courses also and it&#8217;s about finding the time (I only have evenings to play with due to my 9-to-5 job). It would be good if I were at the stage where I could just trade but alas, I&#8217;m not at that stage as yet.</p>
<p>This blog generates money however through sponsorship and advertising and actually covers my trading losses (except for the monies that the trading academy are screwing me for).</p>
<p>Anyway, I did trade today, a short on the DOW at 11389 and got +18.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/30th-june-dow.gif" title="30th-june-dow.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/30th-june-dow.gif" alt="30th-june-dow.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/30/evaluating-my-stock-market-trading-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Money, Save Time - 4-Hour Work Week by Tim Ferriss</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/21/make-money-save-time-4-hour-work-week-by-tim-ferriss/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/21/make-money-save-time-4-hour-work-week-by-tim-ferriss/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 10:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Make Me Some Money Ideas]]></category>

		<category><![CDATA[book reviews]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[4-hour work week]]></category>

		<category><![CDATA[four hour work week]]></category>

		<category><![CDATA[getfriday]]></category>

		<category><![CDATA[getfriday.com]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[odesk]]></category>

		<category><![CDATA[outsource your life]]></category>

		<category><![CDATA[save time]]></category>

		<category><![CDATA[tim ferriss]]></category>

		<category><![CDATA[timothy ferriss]]></category>

		<category><![CDATA[yourmaninindia]]></category>

		<category><![CDATA[yourmaninindia.com]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/21/make-money-save-time-4-hour-work-week-by-tim-ferriss/</guid>
		<description><![CDATA[ 
I have recently finished the book &#8220;The 4-Hour Work Week: Live Anywhere and Join the New Rich&#8221; and what a great little book. We live in times where the world is changing so rapidly and Tim has managed to take advantages of the opportunities available and enrich his life.
He talks about the New Rich.. these [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/timemoney.jpg" title="timemoney.jpg"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/timemoney.jpg" alt="timemoney.jpg" /></a></p>
<p>I have recently finished the book &#8220;The 4-Hour Work Week: Live Anywhere and Join the New Rich&#8221; and what a great little book. We live in times where the world is changing so rapidly and Tim has managed to take advantages of the opportunities available and enrich his life.</p>
<p>He talks about the New Rich.. these are those who have managed to get rich by exploiting our world today. These are people like guys who set up Google, Larry Page and Sergey Brin, the guy who set up Facebook, Mark Zuckerberg etc. Most of the New Rich are those who have exploited the internet or found ways to use the internet to help their existing bricks and mortar businesses.</p>
<p>The Old Rich are those who have made money the old traditional way such as property magnates, big corporation bigwigs etc&#8230;</p>
<p>Whilst the main crux of the book is about outsourcing your life and mini retirements&#8230;. it&#8217;s the outsourcing your life parts which were fantastic and hold immense worth if you value your time in our information loaded lives. The mini retirements were more of a lifestyle once you&#8217;ve managed to outsource your life.</p>
<p>Outsourcing your life, in a nutshell, means finding people to do the boring administrative and tedious things you hate to do. Obviously, you can&#8217;t outsource things like taking your partner out for dinner (she/he may run away with the other person) but, in the context of running a business, you could get people to do the admin work such as typing, research on the internet, data entry etc. There are heaps of people in places like India, China, Phillipines who could do this for you at a fraction of the cost of employing someone in Europe or the US&#8230; best of all, you can hire them for a finite job (project), pay them and be done with it. If you are a small business owner, this could be a fantastic way to expand your business which is essentially what Tim Ferriss did. He hired virtual assistants to run the mundane tasks of his business and it go to a point where his virtual assistants could also make decisions on his behalf so that he could go travelling (his mini retirements).</p>
<table border="0" width="100%" cellPadding="0" cellSpacing="1">
<tr>
<td><iframe scrolling="no" frameBorder="0" src="http://rcm-uk.amazon.co.uk/e/cm?t=mamesomo-21&amp;o=2&amp;p=8&amp;l=as1&amp;asins=0091923727&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" marginHeight="0" marginWidth="0" style="width: 120px; height: 240px"></iframe></td>
<td><iframe scrolling="no" frameBorder="0" src="http://rcm.amazon.com/e/cm?t=mamesomo-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0307353133&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" marginHeight="0" marginWidth="0" style="width: 120px; height: 240px"></iframe></td>
</tr>
</table>
<p>I have been trying the virtual assistant idea myself and I can see the merit in it. From my blog, you&#8217;ll note that I am interested in a lot of stuff (mostly financial trading) and I frequently wished I had enough time (and energy) to do everything that I want to do. I hold a 9-to-5 job which I thoroughly enjoy, I am trading the financial markets (not very well), I make websites for small businesses and run a few blogs and a few other things here and there.</p>
<p>Anyway, I am currently using <a href="http://www.odesk.com/referrals/track/kexal" title="Odesk">Odesk</a> to outsource work. I have only run 1 task so far to test and see how the system works and I am extremely pleased with it! I wanted someone to do some research for me on the web and collate it all into a document. I posted the details of the job and a price I was prepared to pay for it and then watched people applying for it. There were loads of people wanting to do it and the virtual assistant I used (who was also the first person to apply) did a marvellous job and in record time. If you&#8217;re time constrained and need a hand, I throughly recommend having a look!</p>
<p>Links:<br />
<a target="_blank" href="http://www.odesk.com/referrals/track/kexal" title="Odesk"><font color="#000000">Odesk</font></a><br />
<a target="_blank" href="http://www.fourhourworkweek.com/" title="4 Hour Work Week"><font color="#000000">4 Hour Work Week</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/21/make-money-save-time-4-hour-work-week-by-tim-ferriss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short USDJPY at 107.80</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[Make Me Some Money Ideas]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[daytrader]]></category>

		<category><![CDATA[fibonacci]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[gbpjpy]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[position trader]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[simon grinter]]></category>

		<category><![CDATA[stochastics]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/</guid>
		<description><![CDATA[I got today off so woke up early at 6.45am to log into Simon Grinter&#8217;s chatroom. If you are able to listen, he offers a real time commentary on the markets and lets you know of the trades he is taking.
Today, one of his entries was a short below 107.80 and I took it! I rode the [...]]]></description>
			<content:encoded><![CDATA[<p>I got today off so woke up early at 6.45am to log into Simon Grinter&#8217;s chatroom. If you are able to listen, he offers a real time commentary on the markets and lets you know of the trades he is taking.</p>
<p>Today, one of his entries was a short below 107.80 and I took it! I rode the price action 30 points!! Hoorah! The market did go a lot lower however but a profit is a profit!</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/20th-june-usdjpy.gif" title="20th-june-usdjpy.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/20th-june-usdjpy.gif" alt="20th-june-usdjpy.gif" /></a></p>
<p>If you want to join or sign up for his free trial, visit <a href="http://www.rainbowforex.com/affiliates/uid/user2008user"><font color="#0066cc">http://www.rainbowforex.com/</font></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/20/short-usdjpy-at-10780/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AUDNZD - short at 12499</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[Make Me Some Money Ideas]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[audnzd]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[daytrader]]></category>

		<category><![CDATA[fibonacci]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[position trader]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[stochastics]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/</guid>
		<description><![CDATA[I shorted AUDNZD yesterday after seeing the stochastic cross at 12499. I have always been wary of not allowing my trades to run to completion so I left it running for as long as I could. The market did bottom out to 12435 (god knows why my trailing stop didn&#8217;t activate which is rather annoying) [...]]]></description>
			<content:encoded><![CDATA[<p>I shorted AUDNZD yesterday after seeing the stochastic cross at 12499. I have always been wary of not allowing my trades to run to completion so I left it running for as long as I could. The market did bottom out to 12435 (god knows why my trailing stop didn&#8217;t activate which is rather annoying) and now it have moved back. The stochastics have cross the other way and the trend indicator has turned blue&#8230; I have close my trade for a measly +15.</p>
<p>When it bottomed, I was sitting on 65 odd points&#8230; anyway, I don&#8217;t know where the market is going right now but my indicators aren&#8217;t going the way I want them to be hence my close out.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/17th-june-audnzd.gif" title="17th-june-audnzd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/17th-june-audnzd.gif" alt="17th-june-audnzd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/18/audnzd-short-at-12499/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The facets of investing - fascinating site for anyone interested in the stock markets and Excel</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/16/the-facets-of-investing-fascinating-site-for-anyone-interested-in-the-stock-markets-and-excel/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/16/the-facets-of-investing-fascinating-site-for-anyone-interested-in-the-stock-markets-and-excel/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Stuff]]></category>

		<category><![CDATA[Make Me Some Money Ideas]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[stock market information]]></category>

		<category><![CDATA[stock market statistics]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[yahoo excel]]></category>

		<category><![CDATA[yahoo finance excel]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/16/the-facets-of-investing-fascinating-site-for-anyone-interested-in-the-stock-markets-and-excel/</guid>
		<description><![CDATA[I didn&#8217;t know how to describe this properly but I found a fascinating site at http://www.gummy-stuff.org/
This site has all sorts of data which show all sorts of fascinating and interesting things to do with the stock markets. The spreadsheets are great, you can use them to do all sorts of stuff&#8230; you can do things like [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know how to describe this properly but I found a fascinating site at <a href="http://www.gummy-stuff.org/">http://www.gummy-stuff.org/</a></p>
<p>This site has all sorts of data which show all sorts of fascinating and interesting things to do with the stock markets. The spreadsheets are great, you can use them to do all sorts of stuff&#8230; you can do things like download financial data from Yahoo and draw all sorts of graphs, run simulations and generally tweak to your hearts content. I got lost in this site for hours downloading and playing around with all the fascinating things.. running models and generating buy/sell signals from calculations. The site is a great find for anyone who loves to tinker with Excel and investing and best of all, the owner of this site has made everything FREE!!! Fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/16/the-facets-of-investing-fascinating-site-for-anyone-interested-in-the-stock-markets-and-excel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simon Grinter&#8217;s Weekly Breakout trade</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[daytrader]]></category>

		<category><![CDATA[fibonacci]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[gbpjpy]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[position trader]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[simon grinter]]></category>

		<category><![CDATA[stochastics]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/</guid>
		<description><![CDATA[I mentioned that I went on Simon Grinter&#8217;s Forex seminar not so long ago&#8230; well, finally, I got a chance to put on his &#8216;weekly breakout&#8217; trade. I put in an order to go long at 211.05 with a 100 pip limit and stop and waited&#8230;.
I woke up this morning to find that my trade [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned that I went on Simon Grinter&#8217;s Forex seminar not so long ago&#8230; well, finally, I got a chance to put on his &#8216;weekly breakout&#8217; trade. I put in an order to go long at 211.05 with a 100 pip limit and stop and waited&#8230;.</p>
<p>I woke up this morning to find that my trade had been triggered and that I was already 20 pips up. By the time I got to work, my trade was about 70 pips up. There was some resistance around 212.00 so I took profit when it eased off (you never know, it may tank from here) at 211.85 for +80.</p>
<p>However, if I had left it, it would have made 100 pips. If I left a trailing stop in it&#8217;s place then I could have been 200 points up at one stage&#8230;</p>
<p>Well, this is a trading system and each time you tweak it, you may get better or worse results&#8230; the best thing is to just stick with the system as it should make money overall.</p>
<p>If I had done this last week, ie did a trailing stop rather than the 100 pip limit, I would have lost. This trade did make 100 pips last week also but it soon reversed and if you had trailed it, you would have lost.</p>
<p>So, my first Simon Grinter trade and it worked well&#8230; to read my review of his seminar, visit:</p>
<p><a href="http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/">http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/</a></p>
<p>To test drive his alerts or sign up on his seminar, visit:</p>
<p><a href="http://www.rainbowforex.com/affiliates/uid/user2008user"><font color="#0066cc">http://www.rainbowforex.com/</font></a> </p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/16th-june-gbpjpy.gif" title="16th-june-gbpjpy.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/16th-june-gbpjpy.gif" alt="16th-june-gbpjpy.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/16/simon-grinters-weekly-breakout-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t get greedy, trade what you see not what you think!</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/11/dont-get-greedy-trade-what-you-see-not-what-you-think/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/11/dont-get-greedy-trade-what-you-see-not-what-you-think/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Emini futures]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[day trade]]></category>

		<category><![CDATA[daytrading]]></category>

		<category><![CDATA[emini]]></category>

		<category><![CDATA[es]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[position trading]]></category>

		<category><![CDATA[s&amp;p]]></category>

		<category><![CDATA[standard and poor]]></category>

		<category><![CDATA[stochastics]]></category>

		<category><![CDATA[technical analysis]]></category>

		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/11/dont-get-greedy-trade-what-you-see-not-what-you-think/</guid>
		<description><![CDATA[I saw a nice descending triangle form on the 5 min SP charts today as you can see&#8230; I have drawn in the descending triangle on the chart and the baseline. I shorted at the top of the triangle but as it had already made almost a triple bottom, I was expecting it to fall [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a nice descending triangle form on the 5 min SP charts today as you can see&#8230; I have drawn in the descending triangle on the chart and the baseline. I shorted at the top of the triangle but as it had already made almost a triple bottom, I was expecting it to fall through netting big bucks! However, the fourth time it reach the baseline, it didn&#8217;t fall through but bounced up stronger and through the triangle, taking out my stop. I feel frustrated that it didn&#8217;t work out.. I was a nice +2 point up at one stage.</p>
<p>Shortly after my stop was taken out, I went long as it broke the upper end of the triangle. It was +1 up before it fell and took me out again.</p>
<p>Then when the price action fell back into the realms of the triangle, I went short and once again got caught out.</p>
<p>I have ended up with a -9 point loss today!! Ouch!</p>
<p>Trading the S&amp;P is tough and I have so much better luck with Forex.. perhaps it&#8217;s time to concentrate on the Forex markets completely and forget the S&amp;P&#8230;.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/11th-june-sp.gif" title="11th-june-sp.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/11th-june-sp.gif" alt="11th-june-sp.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/11/dont-get-greedy-trade-what-you-see-not-what-you-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBPUSD.. stopped out, would have been a great trade!</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[Spreadbetting]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[daytrader]]></category>

		<category><![CDATA[fibonacci]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[gbpusd]]></category>

		<category><![CDATA[long]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[position trader]]></category>

		<category><![CDATA[short]]></category>

		<category><![CDATA[stochastics]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trading blog]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/</guid>
		<description><![CDATA[I went long GBPUSD at 1.9555 with my usual 50 pip trailing stop. Unfortunately for me, it spiked down, took out my stop and then continued on it&#8217;s merry way topping 1.9670 at one stage which is over 100 pips away. These things are frustrating but they happen. Oh well, I took a 50 pip loss.

]]></description>
			<content:encoded><![CDATA[<p>I went long GBPUSD at 1.9555 with my usual 50 pip trailing stop. Unfortunately for me, it spiked down, took out my stop and then continued on it&#8217;s merry way topping 1.9670 at one stage which is over 100 pips away. These things are frustrating but they happen. Oh well, I took a 50 pip loss.</p>
<p><a href="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/11th-june-gbpusd.gif" title="11th-june-gbpusd.gif"><img src="http://www.makemesomemoney.co.uk/wp-content/uploads/2008/06/11th-june-gbpusd.gif" alt="11th-june-gbpusd.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makemesomemoney.co.uk/2008/06/11/gbpusd-stopped-out-would-have-been-a-great-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simon Grinter&#8217;s Forex seminar</title>
		<link>http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/</link>
		<comments>http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ebooks]]></category>

		<category><![CDATA[Free Stuff]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[daytrade]]></category>

		<category><![CDATA[daytrading]]></category>

		<category><![CDATA[forex seminar]]></category>

		<category><![CDATA[futures]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[makemesomemoney]]></category>

		<category><![CDATA[simon grinter]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[trading blog]]></category>

		<category><![CDATA[trading psychology]]></category>

		<category><![CDATA[trading seminar]]></category>

		<guid isPermaLink="false">http://www.makemesomemoney.co.uk/2008/06/10/simon-grinters-forex-seminar/</guid>
		<description><![CDATA[The weekend gone I attended Simon Grinter&#8217;s Forex seminar. For those who check in on the website you&#8217;ll find that I&#8217;ve been thinking about attending Simon&#8217;s seminar for a while. I&#8217;ve been following Simon&#8217;s work for a long time now when he started trading the Dax and now Forex. He had a blog where he [...]]]></description>
			<content:encoded><![CDATA[<p>The weekend gone I attended Simon Grinter&#8217;s Forex seminar. For those who check in on the website you&#8217;ll find that I&#8217;ve been thinking about attending Simon&#8217;s seminar for a while. I&#8217;ve been following Simon&#8217;s work for a long time now when he started trading the Dax and now Forex. He had a blog where he would post his trades and he was always doing very well. His current Forex blog shows results of his trading sessions and there seems to be a lot of profit being made:</p>
<p><a href="http://www.s3scores.blogspot.com/">http://www.s3scores.blogspot.com/</a></p>
<p>Simon teaches a few of his systems and together they provide you with a good arsenal of strategies to trade with. However, one thing which you need to be aware is that although the systems are great, the one thing that no one can teach you is trading psychology&#8230; there is a good discussion on trading psychology but this is something which you need to develop yourself and this does take time.</p>
<p>Simon currently offers a seminar to learn his methods and/or a chat room where he gives out live trades.  </p>
